Green Commons Awards
The Earth Commons and the Office of Sustainability created the Green Commons Awards to support actionable proposals that spark campus dialogue or spur change(s) on campus on environmental and sustainability issues. These projects can vary vastly in their creative design; from performances, visiting researchers, speakers, waste reduction or reuse projects, and more. Apply by October 30th 2026 to be considered for the next cycle of Green Commons funding.
Our Impact
The Climate Chronicles
Environmental historian Dagomar Degroot of Georgetown’s Department of History writes, produces, and narrates this multimedia podcast about how climate change has shaped human history and what that history can tell us about today’s climate crisis.
All Green Commons Award Recipients
| Project Title | Applicant Name | Awarded Amount | Award Year |
|---|---|---|---|
| Climate Innovation Ideathon | Ashley Chen, Alvin Lee | $5,000.00 | 2022-2023 |
| Pop-up Reuse shop | Brooke Hodge, Stephane Granato, Willow Volkert, Eleanor Hohenberg, Elizabeth Packard | $2,465.00 | 2022-2023 |
| Film documenting water crisis in AZ | Anya Wahal | $3,490.00 | 2022-2023 |
| Wellfed app | Elizabeth Saunders | $3,000.00 | 2022-2023 |
| Precious Plastic Recycling | Willow Volkert | $3,800.00 | 2022-2023 |
| Battery Recycling | Jason Schloetzer | $1,500.00 | 2022-2023 |
| Food Recovery Network | Nadia Sadanandan, Daniella Passariello | $3,000.00 | 2022-2023 |
| Menstruation should be Sustainable, Period. | Annie Selek | $3,500.00 | 2022-2023 |
| Disability and Climate Change Audio Portraits Project | Julia Watts Belser | $5,000.00 | 2022-2023 |
| Ecological Grief of California Indigenous Populations | Arjun Chabra | $4,975.00 | 2022-2023 |
| The Territory screening | Olivia Engling | $4,300.00 | 2022-2023 |
| To Tell a story | Maya E. Roth in collaboration with LubDub lead artists Caitlin Nasema Cassidy, Miranda Rose Hall, Robert Dufley, and Geoffrey Kanic | $3,000.00 | 2023-2024 |
| Earth Week Collaborative | Charvee Dua and Cate Ledoux | $1,000.00 | 2023-2024 |
| Garden of the Stars | Catherine Maggiori | $2,746.00 | 2023-2024 |
| The true price of a Mocha | Emily Javedan | $550.00 | 2023-2024 |
| Rooted justice | Akanksha Sinha (AK), Sophia Rose Monsalvo, Andria Wisler | $2,950.00 | 2024-2025 |
| Dear Body of water | Beth Markhanka. Kate Merrill | $3,720.00 | 2024-2025 |
| Climate chronicles | Dagomar Degroot | $1,825.00 | 2024-2025 |
| Environmental Health Colloquium 2025 | Rosemary Sokas, Minoli Ediriweera, Amber Mickelson, Naya Karam, Julia Wu, Ryan Wen, Mikayla Friedman, Abraham Ball | $1,800.00 | 2024-2025 |
| GU Ecopreneurship Pitch Competition | Shamitha Kuppala | $5,000.00 | 2024-2025 |
| VOICES FOR OUR COMMON HOME PODCAST | Maha Hussain | $852.94 | 2024-2025 |
| Digital Sacrifice Zones | Mariana Egea Casalduc | $5,000.00 | 2025-2026 |
| Uplifting Grassroots Ancestral Training, Oral History Project | Jazmaine Simbululan with the Human Rights Institute, Law center | $5,000.00 | 2026-2027 |
Stay informed.
Subscribe to our ECo newsletter and get updates on environment & sustainability from Georgetown and beyond, including deadlines and updates for Green Commons Awards.






